<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EQultrasound Pro Therapy &#8211; EQ Veterinary</title>
	<atom:link href="https://eqveterinary.com/category/equltrasound-pro-therapy/feed" rel="self" type="application/rss+xml" />
	<link>https://eqveterinary.com</link>
	<description>Equine Veterinary Therapeutic Devices</description>
	<lastBuildDate>Wed, 23 Jul 2025 17:17:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://eqveterinary.com/wp-content/uploads/2018/11/cropped-eq-veterinary-1-32x32.png</url>
	<title>EQultrasound Pro Therapy &#8211; EQ Veterinary</title>
	<link>https://eqveterinary.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trolley Case for EQultrasound Pro Therapy</title>
		<link>https://eqveterinary.com/trolley-case-for-equltrasound-pro-therapy</link>
					<comments>https://eqveterinary.com/trolley-case-for-equltrasound-pro-therapy#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 15:16:15 +0000</pubDate>
				<category><![CDATA[EQultrasound Pro Therapy]]></category>
		<category><![CDATA[acoustic streaming]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[edema reabsorption]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[hematoma reabsorption]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[mechanical vibration]]></category>
		<category><![CDATA[therapeutic ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound hand probe]]></category>
		<category><![CDATA[therapeutic ultrasound transducer]]></category>
		<category><![CDATA[therapy ultrasound]]></category>
		<category><![CDATA[ultrasound therapy]]></category>
		<category><![CDATA[ultrasound therapy hand probe]]></category>
		<category><![CDATA[ultrasound therapy transducer]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=20997</guid>

					<description><![CDATA[EQ Pro Therapy comes also with a hard case that conveniently converts into a trolley for ease of transportation. This hard case trolley is...]]></description>
										<content:encoded><![CDATA[<p>EQ Pro Therapy comes also with a hard case that conveniently converts into a trolley for ease of transportation. This hard case trolley is&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/trolley-case-for-equltrasound-pro-therapy/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2022/12/case-for-eq-pro-therapy.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Backpack Harness for EQ Pro Therapy</title>
		<link>https://eqveterinary.com/backpack-harness-for-eq-pro-therapy</link>
					<comments>https://eqveterinary.com/backpack-harness-for-eq-pro-therapy#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 14:56:33 +0000</pubDate>
				<category><![CDATA[EQultrasound Pro Therapy]]></category>
		<category><![CDATA[acoustic streaming]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[edema reabsorption]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[hematoma reabsorption]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[mechanical vibration]]></category>
		<category><![CDATA[therapeutic ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound hand probe]]></category>
		<category><![CDATA[therapeutic ultrasound transducer]]></category>
		<category><![CDATA[therapy ultrasound]]></category>
		<category><![CDATA[ultrasound therapy]]></category>
		<category><![CDATA[ultrasound therapy hand probe]]></category>
		<category><![CDATA[ultrasound therapy transducer]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=20995</guid>

					<description><![CDATA[EQ Pro Therapy comes also with a backpack harness which allows comfort to the user, evenly distributing the weight of the device and...]]></description>
										<content:encoded><![CDATA[<p>EQ Pro Therapy comes also with a backpack harness which allows comfort to the user, evenly distributing the weight of the device and&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/backpack-harness-for-eq-pro-therapy/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2022/12/low-frequency-equine-ultrasound-therapy.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Batteries and Charger for EQ Pro Therapy</title>
		<link>https://eqveterinary.com/batteries-and-charger-for-eq-pro-therapy</link>
					<comments>https://eqveterinary.com/batteries-and-charger-for-eq-pro-therapy#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 14:35:13 +0000</pubDate>
				<category><![CDATA[EQultrasound Pro Therapy]]></category>
		<category><![CDATA[acoustic streaming]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[edema reabsorption]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[hematoma reabsorption]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[mechanical vibration]]></category>
		<category><![CDATA[therapeutic ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound hand probe]]></category>
		<category><![CDATA[therapeutic ultrasound transducer]]></category>
		<category><![CDATA[therapy ultrasound]]></category>
		<category><![CDATA[ultrasound therapy]]></category>
		<category><![CDATA[ultrasound therapy hand probe]]></category>
		<category><![CDATA[ultrasound therapy transducer]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=20988</guid>

					<description><![CDATA[EQ Pro Therapy comes also with two batteries and a specific battery charger. Battery is to be inserted in the internal battery compartment...]]></description>
										<content:encoded><![CDATA[<p>EQ Pro Therapy comes also with two batteries and a specific battery charger. Battery is to be inserted in the internal battery compartment&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/batteries-and-charger-for-eq-pro-therapy/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2022/12/battery-for-equltrasound-pro-therapy.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>White Transducer for Equine Therapeutic Ultrasound</title>
		<link>https://eqveterinary.com/white-transducer-for-equine-therapeutic-ultrasound</link>
					<comments>https://eqveterinary.com/white-transducer-for-equine-therapeutic-ultrasound#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 12:03:17 +0000</pubDate>
				<category><![CDATA[EQultrasound Pro Therapy]]></category>
		<category><![CDATA[acoustic streaming]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[edema reabsorption]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[hematoma reabsorption]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[mechanical vibration]]></category>
		<category><![CDATA[therapeutic ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound hand probe]]></category>
		<category><![CDATA[therapeutic ultrasound transducer]]></category>
		<category><![CDATA[therapy ultrasound]]></category>
		<category><![CDATA[ultrasound therapy]]></category>
		<category><![CDATA[ultrasound therapy hand probe]]></category>
		<category><![CDATA[ultrasound therapy transducer]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=20965</guid>

					<description><![CDATA[The White Transducer features a focused concave contact head and pulsed ultrasonic emission to generate very intense...]]></description>
										<content:encoded><![CDATA[<p>The White Transducer features a focused concave contact head and pulsed ultrasonic emission to generate very intense&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/white-transducer-for-equine-therapeutic-ultrasound/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2022/12/white-transducer-for-eq-pro-therapy-icon.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Grey Transducer for Equine Therapeutic Ultrasound</title>
		<link>https://eqveterinary.com/grey-transducer-for-equine-therapeutic-ultrasound</link>
					<comments>https://eqveterinary.com/grey-transducer-for-equine-therapeutic-ultrasound#comments</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 11:45:24 +0000</pubDate>
				<category><![CDATA[EQultrasound Pro Therapy]]></category>
		<category><![CDATA[acoustic streaming]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[edema reabsorption]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[hematoma reabsorption]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[mechanical vibration]]></category>
		<category><![CDATA[therapeutic ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound hand probe]]></category>
		<category><![CDATA[therapeutic ultrasound transducer]]></category>
		<category><![CDATA[therapy ultrasound]]></category>
		<category><![CDATA[ultrasound therapy]]></category>
		<category><![CDATA[ultrasound therapy hand probe]]></category>
		<category><![CDATA[ultrasound therapy transducer]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=20962</guid>

					<description><![CDATA[The Grey Transducer features a focused convex contact head and pulsed ultrasonic emission to generate very intense acoustic effects....]]></description>
										<content:encoded><![CDATA[<p>The Grey Transducer features a focused convex contact head and pulsed ultrasonic emission to generate very intense acoustic effects&#8230;.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/grey-transducer-for-equine-therapeutic-ultrasound/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2022/12/grey-transducer-for-eq-pro-therapy-icon.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Green Transducer for Equine Therapeutic Ultrasound</title>
		<link>https://eqveterinary.com/green-transducer-for-equine-therapeutic-ultrasound</link>
					<comments>https://eqveterinary.com/green-transducer-for-equine-therapeutic-ultrasound#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 10:32:24 +0000</pubDate>
				<category><![CDATA[EQultrasound Pro Therapy]]></category>
		<category><![CDATA[acoustic streaming]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[edema reabsorption]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[hematoma reabsorption]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[mechanical vibration]]></category>
		<category><![CDATA[therapeutic ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound hand probe]]></category>
		<category><![CDATA[therapeutic ultrasound transducer]]></category>
		<category><![CDATA[therapy ultrasound]]></category>
		<category><![CDATA[ultrasound therapy]]></category>
		<category><![CDATA[ultrasound therapy hand probe]]></category>
		<category><![CDATA[ultrasound therapy transducer]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=20955</guid>

					<description><![CDATA[The Green transducer features a flat contact head and pulsed ultrasonic emission to generate intense acoustic effects and mechanical...]]></description>
										<content:encoded><![CDATA[<p>The Green transducer features a flat contact head and pulsed ultrasonic emission to generate intense acoustic effects and mechanical&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/green-transducer-for-equine-therapeutic-ultrasound/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2022/12/green-transducer-for-eq-pro-therapy-icon.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Blue Transducer for Equine Therapeutic Ultrasound</title>
		<link>https://eqveterinary.com/blue-transducer-for-equine-therapeutic-ultrasound</link>
					<comments>https://eqveterinary.com/blue-transducer-for-equine-therapeutic-ultrasound#comments</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 09:56:33 +0000</pubDate>
				<category><![CDATA[EQultrasound Pro Therapy]]></category>
		<category><![CDATA[acoustic streaming]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[edema reabsorption]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[hematoma reabsorption]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[mechanical vibration]]></category>
		<category><![CDATA[therapeutic ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound hand probe]]></category>
		<category><![CDATA[therapeutic ultrasound transducer]]></category>
		<category><![CDATA[therapy ultrasound]]></category>
		<category><![CDATA[ultrasound therapy]]></category>
		<category><![CDATA[ultrasound therapy hand probe]]></category>
		<category><![CDATA[ultrasound therapy transducer]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=20941</guid>

					<description><![CDATA[The Blue transducer features a flat contact head and pulsed ultrasonic emission to generate intense acoustic effects and mechanical...]]></description>
										<content:encoded><![CDATA[<p>The Blue transducer features a flat contact head and pulsed ultrasonic emission to generate intense acoustic effects and mechanical&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/blue-transducer-for-equine-therapeutic-ultrasound/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2022/12/blue-transducer-for-eq-pro-therapy-icon.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Yellow Transducer for Equine Therapeutic Ultrasound</title>
		<link>https://eqveterinary.com/yellow-transducer-for-equine-therapeutic-ultrasound</link>
					<comments>https://eqveterinary.com/yellow-transducer-for-equine-therapeutic-ultrasound#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 09:45:12 +0000</pubDate>
				<category><![CDATA[EQultrasound Pro Therapy]]></category>
		<category><![CDATA[acoustic streaming]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[diathermy]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[increase range of motion]]></category>
		<category><![CDATA[increase soft tissue extensibility]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound hand probe]]></category>
		<category><![CDATA[therapeutic ultrasound transducer]]></category>
		<category><![CDATA[therapy ultrasound]]></category>
		<category><![CDATA[ultrasound therapy]]></category>
		<category><![CDATA[ultrasound therapy hand probe]]></category>
		<category><![CDATA[ultrasound therapy transducer]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=20936</guid>

					<description><![CDATA[The Yellow transducer features a concave contact head and continuous ultrasonic emission to generate intense acoustic effects and...]]></description>
										<content:encoded><![CDATA[<p>The Yellow transducer features a concave contact head and continuous ultrasonic emission to generate intense acoustic effects and&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/yellow-transducer-for-equine-therapeutic-ultrasound/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2022/12/yellow-transducer-for-eq-pro-therapy-icon.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Red Transducer for Equine Therapeutic Ultrasound</title>
		<link>https://eqveterinary.com/red-transducer-for-equine-therapeutic-ultrasound</link>
					<comments>https://eqveterinary.com/red-transducer-for-equine-therapeutic-ultrasound#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Sat, 26 Nov 2022 17:33:10 +0000</pubDate>
				<category><![CDATA[EQultrasound Pro Therapy]]></category>
		<category><![CDATA[acoustic streaming]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[diathermy]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[increase range of motion]]></category>
		<category><![CDATA[increase soft tissue extensibility]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound]]></category>
		<category><![CDATA[therapeutic ultrasound hand probe]]></category>
		<category><![CDATA[therapeutic ultrasound transducer]]></category>
		<category><![CDATA[therapy ultrasound]]></category>
		<category><![CDATA[ultrasound therapy]]></category>
		<category><![CDATA[ultrasound therapy hand probe]]></category>
		<category><![CDATA[ultrasound therapy transducer]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=20895</guid>

					<description><![CDATA[The Red transducer features a flat contact head and continuous ultrasonic emission to generate intense acoustic effects and diathermy...]]></description>
										<content:encoded><![CDATA[<p>The Red transducer features a flat contact head and continuous ultrasonic emission to generate intense acoustic effects and diathermy&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/red-transducer-for-equine-therapeutic-ultrasound/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2022/12/red-transducer-for-eq-pro-therapy-icon.png" medium="image"></media:content>
            	</item>
	</channel>
</rss>
