<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EQ Pro Therapy Clinical Cases &#8211; EQ Veterinary</title>
	<atom:link href="https://eqveterinary.com/category/eq-pro-therapy-clinical-cases/feed" rel="self" type="application/rss+xml" />
	<link>https://eqveterinary.com</link>
	<description>Equine Veterinary Therapeutic Devices</description>
	<lastBuildDate>Sun, 30 Mar 2025 17:14:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://eqveterinary.com/wp-content/uploads/2018/11/cropped-eq-veterinary-1-32x32.png</url>
	<title>EQ Pro Therapy Clinical Cases &#8211; EQ Veterinary</title>
	<link>https://eqveterinary.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Use of Low-Frequency Therapeutic Ultrasound as a treatment for olecranon hygroma</title>
		<link>https://eqveterinary.com/use-of-low-frequency-therapeutic-ultrasound-as-a-treatment-for-olecranon-hygroma</link>
					<comments>https://eqveterinary.com/use-of-low-frequency-therapeutic-ultrasound-as-a-treatment-for-olecranon-hygroma#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Sat, 29 Mar 2025 16:16:09 +0000</pubDate>
				<category><![CDATA[EQ Pro Therapy Clinical Cases]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equine hygroma]]></category>
		<category><![CDATA[equine hygroma therapy]]></category>
		<category><![CDATA[equine olecranon hygroma]]></category>
		<category><![CDATA[equine olecranon hygroma treatment]]></category>
		<category><![CDATA[equine performance and rehabilitation center]]></category>
		<category><![CDATA[equine rehabilitation]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[horse hygroma]]></category>
		<category><![CDATA[horse hygroma therapy]]></category>
		<category><![CDATA[horse hygroma treatment]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[Steve Adair]]></category>
		<category><![CDATA[Steve Adair DVM]]></category>
		<category><![CDATA[therapy for equine hygroma]]></category>
		<category><![CDATA[therapy for horse hygroma]]></category>
		<category><![CDATA[treatment for equine hygroma]]></category>
		<category><![CDATA[treatment for equine olecranon hygroma]]></category>
		<category><![CDATA[treatment for horse hygroma]]></category>
		<category><![CDATA[treatment for olecranon hygroma]]></category>
		<category><![CDATA[University of Tennessee Knoxville]]></category>
		<category><![CDATA[utk]]></category>
		<category><![CDATA[utk equine performance and rehabilitation center]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=21851</guid>

					<description><![CDATA[Steve Adair MS, DVM, DACVS, DACVSMR, Professor of Equine Surgery and Rehabilitation at the University of Tennessee Knoxville]]></description>
										<content:encoded><![CDATA[<p>Steve Adair MS, DVM, DACVS, DACVSMR, Professor of Equine Surgery and Rehabilitation at the University of Tennessee Knoxville</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/use-of-low-frequency-therapeutic-ultrasound-as-a-treatment-for-olecranon-hygroma/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2025/03/Steve-Adair-DVM-University-of-Tennessee-equine-hygroma-case-.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Use of Low-Frequency Therapeutic Ultrasound as a treatment for a collateral ligament injury in a horse</title>
		<link>https://eqveterinary.com/use-of-low-frequency-therapeutic-ultrasound-as-a-treatment-for-a-collateral-ligament-injury-in-a-horse</link>
					<comments>https://eqveterinary.com/use-of-low-frequency-therapeutic-ultrasound-as-a-treatment-for-a-collateral-ligament-injury-in-a-horse#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 11:28:44 +0000</pubDate>
				<category><![CDATA[EQ Pro Therapy Clinical Cases]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equine collateral ligament]]></category>
		<category><![CDATA[equine collateral ligament therapy]]></category>
		<category><![CDATA[equine collateral ligament treatment]]></category>
		<category><![CDATA[equine desmitis]]></category>
		<category><![CDATA[equine desmitis treatment]]></category>
		<category><![CDATA[equine lameness treatment]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[horse collateral ligament]]></category>
		<category><![CDATA[horse collateral ligament therapy]]></category>
		<category><![CDATA[horse collateral ligament treatment]]></category>
		<category><![CDATA[horse desmitis]]></category>
		<category><![CDATA[horse desmitis treatment]]></category>
		<category><![CDATA[horse lameness treatment]]></category>
		<category><![CDATA[Kent Allen DVM]]></category>
		<category><![CDATA[Kent Allen Virginia Equine Imaging]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[suspensory ligament desmitis]]></category>
		<category><![CDATA[therapy for equine collateral ligament]]></category>
		<category><![CDATA[therapy for equine desmitis]]></category>
		<category><![CDATA[therapy for horse collateral ligament]]></category>
		<category><![CDATA[therapy for horse desmitis]]></category>
		<category><![CDATA[Virginia Equine Imaging]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=21785</guid>

					<description><![CDATA[Virginia Equine Imaging - Kent Allen DVM, Certified in Equine Locomotor Pathology (ISELP)]]></description>
										<content:encoded><![CDATA[<p>Virginia Equine Imaging &#8211; Kent Allen DVM, Certified in Equine Locomotor Pathology (ISELP)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/use-of-low-frequency-therapeutic-ultrasound-as-a-treatment-for-a-collateral-ligament-injury-in-a-horse/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2024/11/Use-of-Low-Frequency-Therapeutic-Ultrasound-as-a-treatment-for-a-collateral-ligament-injury-in-a-horse-Kent-Allen-DVM.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Low Frequency Ultrasound Therapy on a Horse with Tendinopathy of the Superficial Digital Flexor Tendon</title>
		<link>https://eqveterinary.com/low-frequency-ultrasound-therapy-on-a-horse-with-tendinopathy-of-the-superficial-digital-flexor-tendon</link>
					<comments>https://eqveterinary.com/low-frequency-ultrasound-therapy-on-a-horse-with-tendinopathy-of-the-superficial-digital-flexor-tendon#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 14:19:00 +0000</pubDate>
				<category><![CDATA[EQ Pro Therapy Clinical Cases]]></category>
		<category><![CDATA[cirale]]></category>
		<category><![CDATA[cirale france]]></category>
		<category><![CDATA[enva]]></category>
		<category><![CDATA[enva france]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equine diathermy]]></category>
		<category><![CDATA[equine lameness treatment]]></category>
		<category><![CDATA[equine sdft therapy]]></category>
		<category><![CDATA[equine sdft treatment]]></category>
		<category><![CDATA[equine tendinopathy]]></category>
		<category><![CDATA[equine tendinopathy treatment]]></category>
		<category><![CDATA[equine tendon]]></category>
		<category><![CDATA[equine tendon injury]]></category>
		<category><![CDATA[equine tendon injury treatment]]></category>
		<category><![CDATA[equine tendonitis]]></category>
		<category><![CDATA[equine tendonitis treatment]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[horse diathermy]]></category>
		<category><![CDATA[horse lameness treatment]]></category>
		<category><![CDATA[horse sdft therapy]]></category>
		<category><![CDATA[horse sdft treatment]]></category>
		<category><![CDATA[horse tendinopathy]]></category>
		<category><![CDATA[horse tendinopathy therapy]]></category>
		<category><![CDATA[horse tendinopathy treatment]]></category>
		<category><![CDATA[horse tendon injury]]></category>
		<category><![CDATA[horse tendon injury therapy]]></category>
		<category><![CDATA[horse tendon injury treatment]]></category>
		<category><![CDATA[horse tendonitis]]></category>
		<category><![CDATA[horse tendonitis therapy]]></category>
		<category><![CDATA[horse tendonitis treatment]]></category>
		<category><![CDATA[horse tendons therapy]]></category>
		<category><![CDATA[horse tendons treatment]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[sdft]]></category>
		<category><![CDATA[sdft injury]]></category>
		<category><![CDATA[sdft injury therapy]]></category>
		<category><![CDATA[sdft injury treatment]]></category>
		<category><![CDATA[sdft tendinopathy]]></category>
		<category><![CDATA[sdft tendinopathy therapy]]></category>
		<category><![CDATA[sdft tendinopathy treatment]]></category>
		<category><![CDATA[superficial digital flexor tendon]]></category>
		<category><![CDATA[superficial digital flexor tendon treatment]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=21721</guid>

					<description><![CDATA[Claire Moiroud - DVM, DESV, Dipl. ECVSMR, Dipl. ACVSMR, ISELP Certif. - CIRALE - EnvA (France)]]></description>
										<content:encoded><![CDATA[<p>Claire Moiroud &#8211; DVM, DESV, Dipl. ECVSMR, Dipl. ACVSMR, ISELP Certif. &#8211; CIRALE &#8211; EnvA (France)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/low-frequency-ultrasound-therapy-on-a-horse-with-tendinopathy-of-the-superficial-digital-flexor-tendon/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2024/10/eq-pro-therapy-treatment-of-equine-sdft-tendinopathy--scaled.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Low Frequency Ultrasound Therapy Treatment of Suspensory Ligament Branches Desmitis</title>
		<link>https://eqveterinary.com/low-frequency-ultrasound-therapy-treatment-of-suspensory-ligament-branches-desmitis</link>
					<comments>https://eqveterinary.com/low-frequency-ultrasound-therapy-treatment-of-suspensory-ligament-branches-desmitis#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 17:06:36 +0000</pubDate>
				<category><![CDATA[EQ Pro Therapy Clinical Cases]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equine desmitis]]></category>
		<category><![CDATA[equine desmitis treatment]]></category>
		<category><![CDATA[equine inflammation of the suspensory ligament]]></category>
		<category><![CDATA[equine lameness treatment]]></category>
		<category><![CDATA[equine suspensory ligament branches treatment]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[horse desmitis]]></category>
		<category><![CDATA[horse desmitis treatment]]></category>
		<category><![CDATA[horse inflammation of the suspensory ligament]]></category>
		<category><![CDATA[horse lameness treatment]]></category>
		<category><![CDATA[horse suspensory ligament branches treatment]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[suspensory ligament desmitis]]></category>
		<category><![CDATA[therapy for equine desmitis]]></category>
		<category><![CDATA[therapy for horse desmitis]]></category>
		<category><![CDATA[weva]]></category>
		<category><![CDATA[weva congress]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=21660</guid>

					<description><![CDATA[Barbara Riccio
DVM, PhD, ISELP cert, DACVSMR, DECVSMR - 
16th WEVA Congress - Verona, Italy - October 3-5, 2019]]></description>
										<content:encoded><![CDATA[<p>Barbara Riccio<br />
DVM, PhD, ISELP cert, DACVSMR, DECVSMR &#8211;<br />
16th WEVA Congress &#8211; Verona, Italy &#8211; October 3-5, 2019</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/low-frequency-ultrasound-therapy-treatment-of-suspensory-ligament-branches-desmitis/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2024/02/Dr.-Riccio-Therapeutic-US-WEVA-2019-case-2.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Low Frequency Ultrasound Therapy on a Horse with Back Pain</title>
		<link>https://eqveterinary.com/low-frequency-ultrasound-therapy-on-a-horse-with-back-pain</link>
					<comments>https://eqveterinary.com/low-frequency-ultrasound-therapy-on-a-horse-with-back-pain#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Sat, 29 Apr 2023 13:43:34 +0000</pubDate>
				<category><![CDATA[EQ Pro Therapy Clinical Cases]]></category>
		<category><![CDATA[cirale]]></category>
		<category><![CDATA[cirale france]]></category>
		<category><![CDATA[enva]]></category>
		<category><![CDATA[enva france]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equine back myopenia]]></category>
		<category><![CDATA[equine back myopenia therapy]]></category>
		<category><![CDATA[equine back myopenia treatment]]></category>
		<category><![CDATA[equine back pain therapy]]></category>
		<category><![CDATA[equine back pain treatment]]></category>
		<category><![CDATA[equine back stiffness]]></category>
		<category><![CDATA[equine back stiffness therapy]]></category>
		<category><![CDATA[equine back stiffness treatment]]></category>
		<category><![CDATA[equine back therapy]]></category>
		<category><![CDATA[equine back treatment]]></category>
		<category><![CDATA[equine diathermy]]></category>
		<category><![CDATA[equine lameness treatment]]></category>
		<category><![CDATA[equine sore back therapy]]></category>
		<category><![CDATA[equine sore back treatment]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[horse back myopenia]]></category>
		<category><![CDATA[horse back myopenia therapy]]></category>
		<category><![CDATA[horse back myopenia treatment]]></category>
		<category><![CDATA[horse back pain therapy]]></category>
		<category><![CDATA[horse back pain treatment]]></category>
		<category><![CDATA[horse back stiffness]]></category>
		<category><![CDATA[horse back stiffness therapy]]></category>
		<category><![CDATA[horse back stiffness treatment]]></category>
		<category><![CDATA[horse back therapy]]></category>
		<category><![CDATA[horse back treatment]]></category>
		<category><![CDATA[horse diathermy]]></category>
		<category><![CDATA[horse lameness treatment]]></category>
		<category><![CDATA[horse sore back therapy]]></category>
		<category><![CDATA[horse sore back treatment]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=21541</guid>

					<description><![CDATA[Claire Moiroud - DVM, DESV, Dipl. ECVSMR, Dipl. ACVSMR, ISELP Certif. - CIRALE - EnvA (France)]]></description>
										<content:encoded><![CDATA[<p>Claire Moiroud &#8211; DVM, DESV, Dipl. ECVSMR, Dipl. ACVSMR, ISELP Certif. &#8211; CIRALE &#8211; EnvA (France)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/low-frequency-ultrasound-therapy-on-a-horse-with-back-pain/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2023/05/CIRALE-ENVA-horse-back-pain-ultrasound-therapy.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Low Frequency Ultrasound Therapy Treatment of Superficial Digital Flexor Tendon</title>
		<link>https://eqveterinary.com/low-frequency-ultrasound-therapy-treatment-of-superficial-digital-flexor-tendon</link>
					<comments>https://eqveterinary.com/low-frequency-ultrasound-therapy-treatment-of-superficial-digital-flexor-tendon#respond</comments>
		
		<dc:creator><![CDATA[EQ_Veterinary]]></dc:creator>
		<pubDate>Sat, 22 Oct 2022 13:59:26 +0000</pubDate>
				<category><![CDATA[EQ Pro Therapy Clinical Cases]]></category>
		<category><![CDATA[eq pro therapy]]></category>
		<category><![CDATA[equine lameness treatment]]></category>
		<category><![CDATA[equine tendinopathy]]></category>
		<category><![CDATA[equine tendinopathy treatment]]></category>
		<category><![CDATA[equine tendon injury]]></category>
		<category><![CDATA[equine tendon injury treatment]]></category>
		<category><![CDATA[equine tendonitis]]></category>
		<category><![CDATA[equine tendonitis treatment]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[equltrasound therapy]]></category>
		<category><![CDATA[horse lameness treatment]]></category>
		<category><![CDATA[low frequency ultrasound]]></category>
		<category><![CDATA[sdft]]></category>
		<category><![CDATA[sdft injury]]></category>
		<category><![CDATA[sdft injury treatment]]></category>
		<category><![CDATA[superficial digital flexor tendon]]></category>
		<category><![CDATA[superficial digital flexor tendon treatment]]></category>
		<category><![CDATA[weva]]></category>
		<category><![CDATA[weva congress]]></category>
		<guid isPermaLink="false">https://eqveterinary.com/?p=20768</guid>

					<description><![CDATA[Barbara Riccio
DVM, PhD, ISELP cert, DACVSMR, DECVSMR - 
16th WEVA Congress - Verona, Italy - October 3-5, 2019]]></description>
										<content:encoded><![CDATA[<p>Barbara Riccio<br />
DVM, PhD, ISELP cert, DACVSMR, DECVSMR &#8211;<br />
16th WEVA Congress &#8211; Verona, Italy &#8211; October 3-5, 2019</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eqveterinary.com/low-frequency-ultrasound-therapy-treatment-of-superficial-digital-flexor-tendon/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://eqveterinary.com/wp-content/uploads/2022/10/Dr.-Riccio-Therapeutic-US-WEVA-2019-case-1-scaled.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
